The tables below provide both the nominal and actual sizes so many common north american lumber sizes.
													
																	Common sheet wood sizes. 
									
	
		
	
																	Dimensional lumber is cut to a specific length width and depth. 
																	The most common plywood sizes are 4 x 8 feet sheets and 5 x 5 feet sheets. 
																	A sheet of 1 2 inch plywood is really 15 32 inch thick while a 3 4 inch sheet is 23 32 inch thick. 
																	Sheets often have a rough surface and serve as the base for another material like osb siding. 
															
													
									
	
		
	
																	Hardwood plywood comes also in abbreviated sheets measuring 2 by 2 2 by 4 and 4 by 4 feet while utility grade plywood comes in longer 4 by 10 foot sheets. 
																	Common plywood sheet sizes. 
																	However there is a difference between the nominal size what the lumber is referred to and the actual size. 
																	The most common plywood sheet dimension 4 feet by 8 feet translates to the metric dimensions of 1 219 by 2 438 millimeters. 
															
													
									
	
		
	
																	Chart represents most common plywood sheet sizes in inches imperial system and millimeters metric dimensions. 
																	Even though with all variation often 3 4 19 mm nominal 23 32 thickness tongue and groove. 
																	The most common nominal thicknesses of plywood are 1 2 inch and 3 4 inch but once again the actual sizes are slightly different. 
																	These project panels help eliminate waste cut costs and are easier to transport than full size panels. 
															
													
									
	
		
	
																	Standard sheets are 1 2 inch thick while non standard thicknesses range from 1 8 inch to 3 4 inches. 
																	Plywood is usually sold in 4 x 8 foot sheets. 
																	We also carry pre cut project panels that are available in different sizes that may vary by store.